Return Codes
EFT returns are received from the bank network after a transaction has been submitted and processed. Return timing varies by code category:
- Administrative returns: typically within 2 business days
- Business PAD disputes: within 10 business days
- Consumer PAD disputes: within 90 calendar days
| Code | Description | Category |
|---|---|---|
| 900 | Edit Reject — file failed validation due to formatting errors, missing mandatory fields, or invalid institution/transit/account number | Administrative |
| 901 | NSF — non-sufficient funds in the account (fund transactions only) | NSF |
| 902 | Cannot Trace — original transaction could not be located | Administrative |
| 903 | Payment Stopped / Recalled | Unauthorized |
| 904 | Post / Stale Dated — value date is outside the acceptable range | Administrative |
| 905 | Account Closed | Administrative |
| 907 | No Debit Allowed — account does not permit debits | Unauthorized |
| 908 | Funds Not Cleared — ledger balance exists but funds are not yet available | Administrative |
| 909 | Currency / Account Mismatch | Administrative |
| 910 | Payor / Payee Deceased | Administrative |
| 911 | Account Frozen | Administrative |
| 912 | Invalid / Incorrect Account Number | Administrative |
| 914 | Incorrect Payor / Payee Name | Administrative |
| 915 | PAD No Agreement Existed – Business / Personal | Unauthorized |
| 916 | PAD Not In Accordance with Agreement – Personal | Unauthorized |
| 917 | PAD Agreement Revoked – Personal | Unauthorized |
| 918 | PAD No Pre-Notification – Personal | Unauthorized |
| 919 | PAD Not In Accordance with Agreement – Business | Unauthorized |
| 920 | PAD Agreement Revoked – Business | Unauthorized |
| 921 | PAD No Pre-Notification – Business | Unauthorized |
| 988 | Paylink Declined by Receiver | Administrative |
| 989 | Information Not Provided by the Bank | Administrative |
| 990 | Institution in Default | Administrative |
Updated 2 days ago
What’s Next